Timing By: AXWare SystemsYour source For Competition Timing
WOR SCCA - #1 - PE1 - 2019-05-10
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-stx 31 Gibson, Paul 2005 Mazda RX8 46.094 0.000 0.000
2 1 m-sm 44 Gallagher, Michael 2016 Ford Focus RS 46.131 0.037 0.037
3 1 cam-s 69 Howell, Chris 1997 Chevrolet Corvette 46.712 0.581 0.618
4 1 sp-asp 32 Bell, Andrew 2008 Pontiac Solstice GXP 47.367 0.655 1.273
5 3 st-stu 177 Doroff, Joseph 1998 Chevrolet Corvette 47.437 0.070 1.343
6 2 st-stx 18 Roberts, Nathan 2006 Mazda RX-8 48.098 0.661 2.004
7 6 s-as 143 Bernow, Don 2003 Chevrolet Corvette ZO6 48.135 0.037 2.041
8 4 st-str 15 Isaac, Nicholas 2001 Honda S2000 48.380 0.245 2.286
9 2 sp-dsp 71 Salmonowicz JR, David 2018 Subaru WRX 48.403 0.023 2.309
10 1 s-hs 7 Kenoyer, Will 2014 Honda Civic Si 48.478 0.075 2.384
11 2 m-sm 86 Spitsnaugle, Joel 2013 Toyota 86 48.534 0.056 2.440
12 5 st-str 44 Taunton, Jason 2001 Mazda Miata 48.643 0.109 2.549
13 2 s-gs 24 Rossler, Carl 2017 VW Golf 48.783 0.140 2.689
14 6 st-str 188 Taunton, Heather 2001 Mazda Miata 48.971 0.188 2.877
15 5 s-ds 24 Kerscher, Ben 2013 Subaru BRZ 49.093 0.122 2.999
16 4 s-gs 31 Noonan, James 2014 focus ST 49.209 0.116 3.115
17 3 s-hs 409 Sharp, Joshua 2015 Ford Fiesta ST 49.373 0.164 3.279
18 2 cam-c 5 Grannan, Nick 2004 Ford Mustang GT 49.424 0.051 3.330
19 13 st-sth 35 Simons, Duane 2016 Subaru wrx 49.580 0.156 3.486
20 8 st-str 161 Dassatti, Mike 2001 Mazda Miata 49.898 0.318 3.804
21 10 s-cs 1 Larson, Mikel 2017 Mazda Miata 50.005 0.107 3.911
22 9 st-str 17 Boone, Clay 2003 Honda S2k 50.039 0.034 3.945
23 1 n-stf 14 Duley, Brandon 2018 Honda Civic Si Sedan 50.152 0.113 4.058
24 7 st-sts 98 Cooper, Caleb 1987 Toyota MR2 50.279 0.127 4.185
25 10 st-str 88 Summer, Mark 2016 Mazda MX-5 50.416 0.137 4.322
26 8 s-cs 2 Larson, Stephanie Mazda Miata 50.556 0.140 4.462
27 3 m-sm 8 Knick, Randall 2005 Mazda RX-8 50.986 0.430 4.892
28 11 st-str 11 Newsome, Sean 2002 Honda S2000 51.164 0.178 5.070
29 7 s-hs 40 Sharp, Kerri-Jo 2015 Ford Fiesta ST 51.513 0.349 5.419
30 9 s-cs 71 Johnson, Scott 2017 Mazda Miata 51.684 0.171 5.590
31 3 n-str 72 Monnier, Jeff 2008 Mazda Miata 51.721 0.037 5.627
32 5 n-str 37 Duley, Kyle 2008 Honda S2000 52.393 0.672 6.299
33 4 n-bs 3 Reg Dude, Late Ford Focus 2017 53.041 0.648 6.947
34 6 n-c 71 Hess, Corbin 2015 Ford Mustang 53.645 0.604 7.551
35 3 sp-fsp 55 Rayburn, Jon Toyota celica 53.741 0.096 7.647
36 2 n-hs 11 Taylor, Daniel 1993 Mazda miata 54.301 0.560 8.207
37 12 st-str 106 Reyes, Kaleb Honda S2k 54.456 0.155 8.362
38 3 cam-s 84 McKay, Mike 1984 Corvette 56.031 1.575 9.937
39 4 m-sm 106 Reyes, Kaleb Honda S2k dns
40 5 m-sm 98 Vital, James 1998 Nissan 240sx dns
41 11 s-gs 143 Bernow, Nicholas 2014 Ford Focus ST dns